| Concession | Extension (km) | Concession Termination Date | Annual tariff adjustment date | Last tariff adjustment date | Last tariff adjustment applied | Adjustment index |
|---|---|---|---|---|---|---|
| Ecovias Imigrantes | 176.9 km | 02/11/2034 | 01/Jul | 07/01/2026 | 4.72%1 | IPCA |
| Ecovias Leste Paulista | 143.7 km | 10/21/2042 | 01/Jul | 07/01/2026 | 4.72%2 | IPCA |
| Ecovias Capixaba | 466.8 km | 08/27/2049 | 27/Feb | 02/27/2026 | 47.89%3 | IPCA |
| Ecovias Ponte | 28.7 km | 05/31/2045 | 01/Dec | 03/18/2026 | 6.45% | IPCA |
| Ecovias Minas Goiás | 436.6 km | 01/07/2044 | 08/Jul | 06/07/2025 | 5.63% | IPCA |
| Ecovias Norte Minas | 374.9 km | 06/30/2048 | 01/Apr | 04/01/2026 | 3.92% | IPCA |
| Ecovias Cerrado | 437.0 km | 01/19/2050 | 20/Jul | 11/14/2024 | 3.51% | IPCA |
| Ecovias Araguaia | 850.7 km | 10/07/2056 | 03/Oct | 10/03/2025 | 1.65% | IPCA |
| Ecovias Rio Minas | 726.9 km | 09/21/2052 | 22/Mar | 03/22/2026 | 4.81% | IPCA |
| Ecovias Noroeste Paulista | 601.0 km | 04/30/2053 | 01/May | 05/01/2026 | 4.14% | IPCA |
| Ecovias Raposo Castello | 91.6 km | 03/29/2055 | 30/Mar | 03/30/2026 | 4.44% | IPCA |
| Ecovias das Gerais4 | 734.9 km | 02/07/2056 | – | – | – | IPCA |
1 In July 2025, Ecovias Imigrantes raised its toll tariffs by 4.72% based on the IPCA variation, also adding an extra ten centavos (R$0.10) to the tariffs per toll plaza, which was authorized by the Investment Partnership Office (SPI), aiming to mitigate economic-financial imbalances. Additionally, the maintenance of the thirty centavos (R$0.30) increase was authorized, applied in the July 2023, July 2024, and July 2025 adjustments, in the amount of ten centavos (R$0.10) each.
2 In July 2025, Ecovias Leste Paulista raised its toll tariffs by 4.72% based on the IPCA variation, also adding an extra ten centavos (R$0.10) to the tariffs per toll plaza, which was authorized by the Investment Partnership Office (SPI), aiming to mitigate economic-financial imbalances.
3 In February 2026, Ecovias Capixaba raised its toll tariffs by 47.89% reflecting the IPCA variation from November 2022 to December 2025 (15.06%) and the tariff increase of 28.53%, as defined in the contractual amendment, due to the completion of works and services within the scheduled timeframe.
4 Ecovias das Gerais took over the BR-251/MG and BR-116/MG Highway System on July 3, 2026. Toll collection has not yet started.